Previous
Next
Laser Perforation Micro-Processing System – CCIT Positive Sample Preparation:
- Utilizes high-power, high-stability ultraviolet lasers for direct ablation and vaporization of materials, with a μm-level thermal impact zone and a minimum processing spot of 5μm.
- Achieves small-area high-speed precision etching by precisely controlling beam deflection with high-speed, high-accuracy galvanometer scanners.
- High-precision linear stage movement allows for high-accuracy micro-hole precise positioning and processing.
- Z-axis is electrically adjustable for precise focusing, catering to different thicknesses of materials.
- Off-axis high-resolution industrial camera for high-accuracy focusing, ensuring long-term stability and precision of the system.
- The system uses a marble base to enhance overall stability, with carefully selected mechanical components to ensure long-term accuracy.
- Suitable for processing materials such as metals, ceramics, organics, glass, etc., capable of etching, blind holes, through-holes, slotting, cutting, and more.
- Minimum processing linewidth <5μm.
Techical Parameter
Category | Parameter | FM-UVD5 | FM-UVSD5 | FM-UVPD12 |
---|---|---|---|---|
Laser | Wavelength | 355nm | 355nm | 355nm |
Power | 5W@30kHz | 5W@30kHz | 12W@100kHz | |
Modulation Frequency | 1~200kHz | 1~200kHz | 1~2000kHz | |
Pulse Width | 20ns@30kHz | 20ns@30kHz | 7ps@100kHz | |
Beam Quality M2 | <1.3 | <1.3 | <1.3 | |
Galvanometer | Scanning Range | <50*50mm | <50*50mm | <50*50mm |
Repeat Accuracy | <1μm | <1μm | <1μm | |
Scanning Speed | ≤3m/s | ≤3m/s | ≤3m/s | |
Positioning Speed | ≤6m/s | ≤6m/s | ≤6m/s | |
XY Stage | Travel | None | 300*300mm | 300*300mm |
Repeat Accuracy | None | ≤±5μm | ≤±1μm | |
Positioning Accuracy | None | ≤±25μm | ≤±3μm | |
Z Axis | Travel | 50mm | 50mm | 50mm |
Repeat Accuracy | ≤±3μm | ≤±3μm | ≤±3μm | |
Positioning Accuracy | ≤±15μm | ≤±15μm | ≤±15μm | |
CCD Monitoring and Positioning | Camera | 5 Megapixels | 5 Megapixels | 5 Megapixels |
Optical Magnification | 8X | 8X | 8X | |
Processing Capability | Minimum Spot Size | 5μm | 5μm | 5μm |
Micro-Hole Processing Accuracy | ±5μm | ±5μm | ±5μm | |
Repeat Accuracy | ≤±2μm | ≤±2μm | ≤±2μm | |
Processing Materials | Glass, Metal, Organics, etc. | |||
Punching Performance | Controlled Bottles | Good | Excellent | Excellent |
Molded Bottles | Good | Excellent | Excellent | |
Plastic Bottles | Fair | Good | Excellent | |
Soft Bags | Not Suitable | Good | Excellent | |
Cooling | Water Cooling (1500W Cooling Capacity) | |||
Electricity | Power Supply | 220V 50~60Hz | ||
Power Consumption | ≤3000W | |||
Size | 1500*1000*1800mm | 1600*1300*1800mm | ||
Weight | 1500Kg | 2000Kg |
Related Recommendations:
GET A FREE QUOTE
Sky Fire Precision employs cutting-edge technology to offer custom laser precision parts online. With our robust capabilities and extensive supply chain, we consistently offer competitive pricing. Our capacity allows us to handle both intricate prototypes and large-scale production runs, catering to a wide variety materials such as metals, non-metals, plastics, polymers, and transparent materials.
- Experience: Since 2017 Volume: 1-200K+ Parts
- Quoting: Within 24 Hours Part Size: Ranging Custom
- Delivery: In As Fast As 7 Day Tolerances: 1~500μm line width
- Materials: Metals, Nonetals, Polymers, Transparent and Special Materials
- Using Over 70 Materials
- Price: Start From 250USD
- +86-13125144905
- [email protected]
- No. 17 Jinxiu Avenue, Wulijie Street, Jiangxia District, Wuhan, Hubei, China, 430050